<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Reality &#187; VJ Pixel</title>
	<atom:link href="http://nimk.nl/blog/ar/tag/vj-pixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimk.nl/blog/ar</link>
	<description>Just another Nimk Blog Sites site</description>
	<lastBuildDate>Mon, 21 May 2012 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ilustrada: Projeto busca fazer arte com celular em São Paulo</title>
		<link>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:04:50 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Biblioteca Mário de Andrade]]></category>
		<category><![CDATA[Gisela Domschke]]></category>
		<category><![CDATA[labmovel]]></category>
		<category><![CDATA[Lucas Bambozzi]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=343</guid>
		<description><![CDATA[[This article was published in the section Ilustrada of the news paper Folha de São Paulo on 14/04/2012] Projeto busca fazer arte com celular em São Paulo Artistas do Labmov vão mapear a cidade a partir de realidade aumentada Conversas e oficinas com comunidade local vão indicar pontos que devem ter referências captadas pelo celular [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last Sunday @ Biblioteca Mário de Andrade (São Paulo)</title>
		<link>http://nimk.nl/blog/ar/2012/04/19/last-sunday-biblioteca-mario-de-andrade-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/19/last-sunday-biblioteca-mario-de-andrade-sao-paulo/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:38:20 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Biblioteca Mário de Andrade]]></category>
		<category><![CDATA[Narrative Navigation]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=326</guid>
		<description><![CDATA[Last Sunday (14/04/2012), Pixel and Sander presented for the first time their project Narrative Navigation to the public in São Paulo.]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/19/last-sunday-biblioteca-mario-de-andrade-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>busy days</title>
		<link>http://nimk.nl/blog/ar/2012/04/14/busy-days/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/14/busy-days/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:55:21 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Casa da Cultural Digital]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Narrative Navigation]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=321</guid>
		<description><![CDATA[During the past days, Pixel and Sander have been working a lot to be ready for their first presentation of the project that will happen this Sunday in front of the Biblioteca Mário de Andrade in São Paulo. In this photo, at the Casa da Cultura Digital, they draft how they will add routes and [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/14/busy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>routes for the Labmovel in São Paulo</title>
		<link>http://nimk.nl/blog/ar/2012/04/11/routes-for-the-labmovel-in-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/11/routes-for-the-labmovel-in-sao-paulo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:04:49 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[labmovel]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=303</guid>
		<description><![CDATA[[originally posted on the labmovel blog] Pixel and Sander walked around São Paulo to find possible routes for the Labmovel. Check it out the map: &#160;]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/11/routes-for-the-labmovel-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel and Sander meet in São Paulo</title>
		<link>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:55:03 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Gisela Domschke]]></category>
		<category><![CDATA[labmovel]]></category>
		<category><![CDATA[Lucas Bambozzi]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=290</guid>
		<description><![CDATA[[originally posted on the labmovel blog] On the 3rd of April, both artists contemplated for the residency gathered with Gisela Domschke and Lucas Bambozzi, organizers from São Paulo, to define their further activities with the labmovel. Photos by Lucas Rossi Gervilla. From left to right: Sander Veenhof, Lucas Bambozzi and Pixel Sander and Pixel on [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement #5: last days in Amsterdam  (PT)</title>
		<link>http://nimk.nl/blog/ar/2012/04/11/statement-5-in-portuguese/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/11/statement-5-in-portuguese/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:16:10 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=268</guid>
		<description><![CDATA[31/03/2012 Click here to listen to the statement &#124;&#124; Clique aqui para escutar o depoimento &#160; In this statement Pixel says how it was difficult during his last days in Amsterdam to define the final idea. &#8220;Any great ideas?&#8221;, asked Sander to Pixel. From this on they struggled in shaping the final idea to be [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/11/statement-5-in-portuguese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week of Phase 1</title>
		<link>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:58:39 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Technical Research]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Jan Rothuizen]]></category>
		<category><![CDATA[MADlab]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[René Paré]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=216</guid>
		<description><![CDATA[The last week of this first phase was a busy one! Pixel and Sander had meetings with Jan Rothuizen to help with the possibility of adding story telling to the project. They also had a meeting with René Paré at the MADlab in Eindhoven to present their ideas, brainstorm and discuss about the use of [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd interview with Sander 19/03/2012</title>
		<link>http://nimk.nl/blog/ar/2012/03/26/2nd-interview-with-sander-19032012-2/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/26/2nd-interview-with-sander-19032012-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:58:25 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Technical Research]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=232</guid>
		<description><![CDATA[19/03/2012 Interview 2 Julia Bac and Sander Veenhof (Amsterdam) J: You have been working with Pixel for 3 weeks already. How are you working together? S: I think we are bringing our own backgrounds into the project. In this specific case is very helpful, we sort of swapped each other’s fascinations. We usually meet up [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/26/2nd-interview-with-sander-19032012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement #4: (re)shaping the concept (PT)</title>
		<link>http://nimk.nl/blog/ar/2012/03/26/statement-4-reshaping-the-concept-in-portuguese/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/26/statement-4-reshaping-the-concept-in-portuguese/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:54:36 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Casa da Cultural Digital]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Mediamatic]]></category>
		<category><![CDATA[MemeLab]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[V2]]></category>
		<category><![CDATA[VJ Pixel]]></category>
		<category><![CDATA[WORM]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=221</guid>
		<description><![CDATA[17/03/2012 Click here to listen to the statement &#124;&#124; Clique aqui para escutar o depoimento In this statement Pixel gives a summary of his week in The Netherlands: His visit to the exhibition at the Mediamatic. The meetings at WORM and V2 in Rotterdam. At the V2 he got the chance to see the hacker [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/26/statement-4-reshaping-the-concept-in-portuguese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meeting</title>
		<link>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:55:45 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[annet dekker]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=185</guid>
		<description><![CDATA[On the 19/03, there was another meeting at the Nimk. The artists showed to Annet Dekker the last discussions and developments they had. Time flies and this is the last week of Pixel&#8217;s stay&#8230; The meeting was once more to make the concept more clear. This week Pixel and Sander will meet a writer, to [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
