<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Reality &#187; Open Data</title>
	<atom:link href="http://nimk.nl/blog/ar/tag/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimk.nl/blog/ar</link>
	<description>Just another Nimk Blog Sites site</description>
	<lastBuildDate>Mon, 21 May 2012 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Last week of Phase 1</title>
		<link>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:58:39 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Technical Research]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Jan Rothuizen]]></category>
		<category><![CDATA[MADlab]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[René Paré]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=216</guid>
		<description><![CDATA[The last week of this first phase was a busy one! Pixel and Sander had meetings with Jan Rothuizen to help with the possibility of adding story telling to the project. They also had a meeting with René Paré at the MADlab in Eindhoven to present their ideas, brainstorm and discuss about the use of [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/26/last-week-of-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meeting</title>
		<link>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:55:45 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[annet dekker]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=185</guid>
		<description><![CDATA[On the 19/03, there was another meeting at the Nimk. The artists showed to Annet Dekker the last discussions and developments they had. Time flies and this is the last week of Pixel&#8217;s stay&#8230; The meeting was once more to make the concept more clear. This week Pixel and Sander will meet a writer, to [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/20/meeting-with-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel goes to Rotterdam!</title>
		<link>http://nimk.nl/blog/ar/2012/03/20/pixel-goes-to-rotterdam/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/20/pixel-goes-to-rotterdam/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:55:02 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Moddr]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[V2]]></category>
		<category><![CDATA[VJ Pixel]]></category>
		<category><![CDATA[WORM]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=180</guid>
		<description><![CDATA[On the 15/03 Pixel went to Rotterdam to get to know more about the city and visit the project spaces, WORM and V2. At WORM he had a meeting with Walter Langelaar, that showed him the facilities and the hackerspace Moddr (photo below). The phrase Pixel picked to describe his experience in Rotterdam: &#8220;feeling like [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/20/pixel-goes-to-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd interview with Pixel 12/03/2012</title>
		<link>http://nimk.nl/blog/ar/2012/03/20/interview-with-pixel-12032012/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/20/interview-with-pixel-12032012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:52:31 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[technical research]]></category>
		<category><![CDATA[VJ Pixel]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=177</guid>
		<description><![CDATA[12/03/2012 Interview 2 Julia Bac and Pixel (Amsterdam) Do you believe that the fact of being here for already two weeks has influenced in the way that would normally work? The project I am doing is together with Sander. I don’t think that the environment is influencing so much in my decision making process, but [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/20/interview-with-pixel-12032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>polishing ideas and defining the concept</title>
		<link>http://nimk.nl/blog/ar/2012/03/08/polishing-ideas-and-defining-the-concept-2/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/08/polishing-ideas-and-defining-the-concept-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:31:08 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[annet dekker]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[NIMK]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=114</guid>
		<description><![CDATA[10 days of the first phase of this artistic residency. The major concern right now is to define the concept that will be expressed through AR, raising fundamental questions such as: Why the artists will develop this specific project? What is the significance? Who is the target group? After Pixel told Sander that Internet access [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/08/polishing-ideas-and-defining-the-concept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first sketches</title>
		<link>http://nimk.nl/blog/ar/2012/03/05/polishing-ideas-and-defining-the-concept/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/05/polishing-ideas-and-defining-the-concept/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:57:41 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=99</guid>
		<description><![CDATA[After almost one week since Pixel’s arrival the concept is being developed throughout meetings accompanied by many teas, coffees and colas. Today, during their third meeting Pixel and Sander showed the first sketches of the developments of their ideas so far. The project will include story telling and information about the city, but the outcome [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/05/polishing-ideas-and-defining-the-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
