<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Reality &#187; Gisela Domschke</title>
	<atom:link href="http://nimk.nl/blog/ar/tag/gisela-domschke/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimk.nl/blog/ar</link>
	<description>Just another Nimk Blog Sites site</description>
	<lastBuildDate>Mon, 21 May 2012 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ilustrada: Projeto busca fazer arte com celular em São Paulo</title>
		<link>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:04:50 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Biblioteca Mário de Andrade]]></category>
		<category><![CDATA[Gisela Domschke]]></category>
		<category><![CDATA[labmovel]]></category>
		<category><![CDATA[Lucas Bambozzi]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=343</guid>
		<description><![CDATA[[This article was published in the section Ilustrada of the news paper Folha de São Paulo on 14/04/2012] Projeto busca fazer arte com celular em São Paulo Artistas do Labmov vão mapear a cidade a partir de realidade aumentada Conversas e oficinas com comunidade local vão indicar pontos que devem ter referências captadas pelo celular [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/27/ilustrada-projeto-busca-fazer-arte-com-celular-em-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel and Sander meet in São Paulo</title>
		<link>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/</link>
		<comments>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:55:03 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Gisela Domschke]]></category>
		<category><![CDATA[labmovel]]></category>
		<category><![CDATA[Lucas Bambozzi]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[Sander Veenhof]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[VJ Pixel]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=290</guid>
		<description><![CDATA[[originally posted on the labmovel blog] On the 3rd of April, both artists contemplated for the residency gathered with Gisela Domschke and Lucas Bambozzi, organizers from São Paulo, to define their further activities with the labmovel. Photos by Lucas Rossi Gervilla. From left to right: Sander Veenhof, Lucas Bambozzi and Pixel Sander and Pixel on [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/04/11/pixel-and-sander-meet-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Gisela Domschke</title>
		<link>http://nimk.nl/blog/ar/2012/03/28/interview-with-gisela-domschke/</link>
		<comments>http://nimk.nl/blog/ar/2012/03/28/interview-with-gisela-domschke/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:43:49 +0000</pubDate>
		<dc:creator>nimk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Gisela Domschke]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lucas Bambozzi]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://nimk.nl/blog/ar/?p=250</guid>
		<description><![CDATA[Julia Bac (Amsterdam) and Gisela Domschke (São Paulo) via e-mail. J: How did you get involved with this project? G: Annette Wolfsberger and Annet Dekker invited me to collaborate on a project for Central de Cultura 2012 . We wanted to develop a mobile media lab. In the Netherlands, we established a partnership with NIMk [...]]]></description>
		<wfw:commentRss>http://nimk.nl/blog/ar/2012/03/28/interview-with-gisela-domschke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
